You want faster, easier, complete analytics for better backed-up trades and strategies. Have them. By replacing slow, splintered legacy systems with Allasso’s instant, intuitive trading tools.
Road-test Copilot’s core features
$500 per user, per month
ALL the answers to ALL your questions on ALL your trades and strategies with the complete Copilot
Full and customised access to Allasso’s backend, APIs and new and existing apps PLUS the complete Copilot
Compare the features:
Copilot Essential | Copilot Pro | Allasso Unlimited | |
---|---|---|---|
Coming Soon | Contact Sales | contact Sales | |
Historical IV Analysis | Essential | Advanced | Advanced |
Instant Backrest | Essential | Advanced | Advanced |
Risk | Essential | Advanced | Advanced |
OI/Volume Analysis | Essential | Advanced | Advanced |
Instruments Universe | 5 main instruments for the selected asset class | All instruments for the selected asset class | All instruments for all asset classes |
Advanced Instruments (S2F, SCOs, APOs, etc) | - | + | + |
History | 5 years | All | All |
Live data add-ons | - | + | + |
Trade Journal | - | + | + |
Quote Journal | - | + | + |
Quote Parser | - | + | + |
Sharing features | - | + | + |
IV Smile Editor | - | + | + |
Idea Generation Apps (Victor’s heatmap) | - | - | + |
Pricing Features | |||
Options Pricer | + | + | + |
Structure creation tool | + | + | + |
Automatic Delta Cross / Hedge | + | + | + |
Strike Map | + | + | + |
Broker Quote Parser | - | + | + |
IV Smile Editor | - | + | + |
Historical IV analysis | |||
History | + | + | + |
Spread | + | + | + |
Skew | + | + | + |
Smile | + | + | + |
Realized vs Implied | - | + | + |
Slope | - | + | + |
Breakeven | - | + | + |
Volatility Seasonality | - | + | + |
Backtesting | |||
Instant Backtest | + | + | + |
Performance Metrics | + | + | + |
Backtest Trades | + | + | + |
P&L Distribution | + | + | + |
Advanced Parameters (Fire and Forget, a bit more flexible) | - | + | + |
Risk Analysis | |||
Basic Risk Metrics | + | + | + |
VaR | - | + | + |
PayOff | + | + | + |
Scenarios | - | + | + |
Ladders | + | + | + |
OI/Volume Analysis | |||
Smile OI/Volume | + | + | + |
Curve OI/Volume | + | + | + |
History OI/Volume | + | + | + |
Future Synthetic Positioning | - | + | + |
Options Synthetic Positioning | - | + | + |
Option Walls History | + | + | + |
Exposure By Strike | + | + | + |
Data | |||
Instruments | 5 main instruments from the asset class | All instruments from the asset class | All instruments from all asset classes |
History | 5 years | All history | All History |
Calendar Spread Options | - | + | + |
S2Fs | - | + | + |
Live Data (Add-on) | - | + | + |
Journals | |||
Quote Tab | - | + | + |
Trade Journal | - | + | + |
Sharing Features | |||
Share trades with colleagues | - | + | + |
Share trade publicly (static copilot) | - | + | + |
Idea Generation Apps | |||
Option Changes Heatmap | - | - | + |
When to Roll futures/options app | - | - | + |
Apps | |||
Assets | - | - | + |
Backtesting | - | - | + |
SDS Visualizer | - | - | + |
Excel Addin | - | - | + |
APIs | |||
Data API (Assets / SDSs) | - | - | + |
Risk API | - | - | + |
Strategy API (vector-based bactests) | - | - | + |
Pulse API | - | - | + |
Deployment to Separate Server * (add-on) | - | - | + |
Quant Support Hours * (add-on) | - | - | + |
Our onboarding tutorial takes 3 minutes. Then you’re good to go.
Use our Live Chat on the app, email us at [email protected] , or book a call with our Copilot pros for a walk-through
Yes. You can cancel a free trial at any time.
On the Essential Plan, cancel with 5 working days’ notice before your billing month ends.
Pro and Unlimited plans typically have a fixed term but can be cancelled with 30 days’ notice after that term ends.
To cancel your subscription, please email [email protected].
We accept Stripe, which works with Visa, Mastercard, American Express, Discover, and JCB.
For Pro and Unlimited plans, we offer invoicing with payment via bank transfer or services like Wise.
Yes, all updates will be included, with a caveat that changes to data provision will need different arrangements that may be chargeable.